Turtle Adopters 2009 - Slot 1
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| Oliver Strehl | Germany | Lakota | 7016/6940 | 13/5/2009 | Green Turtle |
| Regina Erjavec | Germany | Pretty Women | 7017/7018 | 13/5/2009 | Green Turtle |
| Niels Christensen | Denmark | Connie | 7019/7018 | 13/5/2009 | Green Turtle |
| Maibritt Olsen | Denmark | Clara | 7012/7022 | 13/5/2009 | Green Turtle |
| Maibritt Olsen | Denmark | Coco | 7027/7028 | 13/5/2009 | Green Turtle |
| Anke Strehl | Germany | Anke | 7023/7024 | 13/5/2009 | Green Turtle |
Turtle Adopters 2009 - Slot 2
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| Rasmus Schjerling | Denmark | Rasmus | 7320/7321 | 10/6/2009 | Green Turtle |
| Peter Schjerling | Denmark | Peter | 7327/7328 | 10/6/2009 | Green Turtle |
| Mie Schjerling | Denmark | Mie | 7325/7326 | 10/6/2009 | Green Turtle |
| Ida Schjerling | Denmark | Ida | 7322/7323 | 10/6/2009 | Green Turtle |
| Lisebth Schjerling | Denmark | Lisebth | 7329/7330 | 10/6/2009 | Green Turtle |
| Tobias Schjerling | Denmark | Tobias | 7331/7332 | 10/6/2009 | Green Turtle |
| Stinna Schjerling | Denmark | Stinna | 7078/7079 | 10/6/2009 | Green Turtle |
Turtle Adopters 2009 - Slot 3
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| Jason Familton | New Zealand | Kiwi | 7718/7719 | 9/7/2009 | Green Turtle |
| Hayley Miller | New Zealand | Kupi | 7327/7328 | 9/7/2009 | Green Turtle |
Turtle Adopters 2009 - Slot 4
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| Md. Nazeri Ab. Ghani | Malaysia | BELLE LINDA | 8050/8051 | 4/8/2009 | Green Turtle |
| Julia Chua | Malaysia | SARAH | 8071/8072 | 5/8/2009 | Green Turtle |
| Micheal Scotton | New Zealand | URUNGI-TAI | 8067/7923 | 5/8/2009 | Green Turtle |
| Ting King King | Malaysia | AGAPE SUNSHINE | 8067/8070 | 5/8/2009 | Green Turtle |
| Aidil Hannan Adnan | Malaysia | WAN NIK MAZNAH | 8065/8066 | 5/8/2009 | Green Turtle |
| RYAN NG | Malaysia | TOZI TOSUN | 4858/8068 | 5/8/2009 | Green Turtle |
Turtle Adopters 2009 - Slot 5
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| SRI VENKATESWARA RAO | Malaysia | ODYSSEA | 8218/8219 | 18/8/2009 | Green Turtle |
| NOTENBOOM CORIEN | Netherlands | ROOS | 8220/8221 | 18/8/2009 | Green Turtle |
| NUJITEN JACCO | Netherlands | ELVISA | 8222/8223 | 18/8/2009 | Green Turtle |
Turtle Adopters 2009 - Slot 6
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| Judex Annette | Germany | BARBEL-DORIS | 8360/8361 | 1/9/2009 | Green Turtle |
Turtle Adopters 2009 - Slot 7
| Adopter Name | Country | Turtle's Name | Tag Number (MYSA) | Date Adopted | Turtle Species |
| Wunsch Norbert | Germany | Aaliyah | 8446/8447 | 15/9/2009 | Green Turtle |
| Antonia Wunsch | Germany | Cosima | 8186/8187 | 15/9/2009 | Green Turtle |
| Wunsch Norbert | Germany | Syahirah | 8100/8101 | 16/9/2009 | Green Turtle |
| Antonia Wunsch | Germany | Zoe | 8448/8449 | 16/9/2009 | Green Turtle |
| Wunsch Marco | Germany | Suzana | 8103/8450 | 16/9/2009 | Green Turtle |





